<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What do fluctuating subscriber numbers mean?</title>
	<atom:link href="http://blogio.net/blog/2009/02/05/what-do-fluctuating-subscriber-numbers-mean/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogio.net/blog/2009/02/05/what-do-fluctuating-subscriber-numbers-mean/</link>
	<description>blogging about blogging...</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:37:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Michael</title>
		<link>http://blogio.net/blog/2009/02/05/what-do-fluctuating-subscriber-numbers-mean/comment-page-1/#comment-28835</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 06 Feb 2010 05:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogio.net/blog/?p=148#comment-28835</guid>
		<description>Very interesting and useful. of course the figures are goign to change and the smaller the number the more the change is visible.  If you have thouosands each day then the changes are more likely to be small.

Now the next thing is .... how do you get those thousands of people looking at your rss feed!</description>
		<content:encoded><![CDATA[<p>Very interesting and useful. of course the figures are goign to change and the smaller the number the more the change is visible.  If you have thouosands each day then the changes are more likely to be small.</p>
<p>Now the next thing is &#8230;. how do you get those thousands of people looking at your rss feed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeet</title>
		<link>http://blogio.net/blog/2009/02/05/what-do-fluctuating-subscriber-numbers-mean/comment-page-1/#comment-24191</link>
		<dc:creator>Jeet</dc:creator>
		<pubDate>Sun, 02 Aug 2009 15:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogio.net/blog/?p=148#comment-24191</guid>
		<description>This answers my questions about rss feed.  It was quiet a problem to me. But thanks for explaining.</description>
		<content:encoded><![CDATA[<p>This answers my questions about rss feed.  It was quiet a problem to me. But thanks for explaining.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nike dunks sb</title>
		<link>http://blogio.net/blog/2009/02/05/what-do-fluctuating-subscriber-numbers-mean/comment-page-1/#comment-23997</link>
		<dc:creator>nike dunks sb</dc:creator>
		<pubDate>Thu, 23 Jul 2009 15:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogio.net/blog/?p=148#comment-23997</guid>
		<description>Now this is just the information I have been looking for! I have been giving this a lot of thought. One day I have 2 and the next I have 25! I never really understood</description>
		<content:encoded><![CDATA[<p>Now this is just the information I have been looking for! I have been giving this a lot of thought. One day I have 2 and the next I have 25! I never really understood</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newbiesblogger</title>
		<link>http://blogio.net/blog/2009/02/05/what-do-fluctuating-subscriber-numbers-mean/comment-page-1/#comment-23952</link>
		<dc:creator>newbiesblogger</dc:creator>
		<pubDate>Wed, 22 Jul 2009 00:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogio.net/blog/?p=148#comment-23952</guid>
		<description>My subscribers go up and down by a lot every day. It&#039;s driving me crazy! I sometimes think it is very random. Thanks for the info! I now have a better understanding to what is happening.</description>
		<content:encoded><![CDATA[<p>My subscribers go up and down by a lot every day. It&#8217;s driving me crazy! I sometimes think it is very random. Thanks for the info! I now have a better understanding to what is happening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TradeProfits</title>
		<link>http://blogio.net/blog/2009/02/05/what-do-fluctuating-subscriber-numbers-mean/comment-page-1/#comment-23493</link>
		<dc:creator>TradeProfits</dc:creator>
		<pubDate>Tue, 14 Jul 2009 21:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogio.net/blog/?p=148#comment-23493</guid>
		<description>Now this is just the information I have been looking for! I have been giving this a lot of thought. One day I have 2 and the next I have 25! I never really understood</description>
		<content:encoded><![CDATA[<p>Now this is just the information I have been looking for! I have been giving this a lot of thought. One day I have 2 and the next I have 25! I never really understood</p>
]]></content:encoded>
	</item>
</channel>
</rss>

